DM-Type Buffers
Stability in Every Beat: DM Buffers
The DM-Type Buffers stand out as essential components, widely employed as rubber bump stops for slow-moving machinery. Engineered with precision, these buffers are crafted to deliver significant deflection, effectively minimising impact force when the machinery comes to a rest.
Key Features of DM-Type Buffers:
- Large Surface Area:
– Markedly, one prominent feature of the DM-Type Buffers is their expansive surface area, strategically designed for optimal impact absorption.
– This design characteristic enhances their capacity to efficiently reduce impact forces during machinery rest periods. - Variety in Types:
– Offering versatility, there are four different types of DM-type Buffers available, each tailored to specific application requirements.
– This variety ensures adaptability to diverse machinery and operational scenarios.
Applications:
DMA DMB, DMC, and DMD mounts can be manufactured in the sizes below.
Part Number | Dimensions (mm) | Static Load | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | H | W | A | G | F | L | B | A1 | T1 | T2 | R | Load (kN) | Defin. (mm) | |
DM5032 | 40 | 32 | 50 | 40 | 5.5 | M8 | 23 | 8 | - | 2 | 2 | 8 | 15 | 18 |
DM6340 | 50 | 40 | 63 | 50 | 6.5 | M10 | 28 | 10 | - | 2 | 3 | 10 | 24 | 22 |
DM8050 | 63 | 50 | 80 | 63 | 6.5 | M10 | 27 | 10 | - | 3 | 4 | 12.5 | 37 | 28 |
DM10063 | 80 | 63 | 100 | 80 | 9 | M12 | 37 | 12 | - | 3 | 5 | 18 | 60 | 35 |
DM12580 | 100 | 80 | 125 | 100 | 9 | M12 | 37 | 12 | 50 | 3 | 6 | 20 | 95 | 44 |
DM160100 | 125 | 100 | 160 | 125 | 11 | M16 | 36 | 16 | 53 | 4 | 6 | 25 | 150 | 55 |
DM200125 | 160 | 125 | 200 | 160 | 11 | M16 | 44 | 16 | 80 | 6 | 8 | 32 | 240 | 69 |
DM250160 | 250 | 160 | 250 | 200 | 13 | M20 | 44 | 20 | 100 | 6 | 8 | 40 | 375 | 88 |
To find out more about our Anti-Vibration Mounts, download our Anti-Vibration Mount Brochure or visit our Anti-Vibration Mounts product page.
E & OE. M Barnwell Services endeavours to make sure that all content is correct. We have gathered this information from manufacturing partners.